S.No. | Name | pack | Composition | Action |
---|---|---|---|---|
1 | CIFGEN -100 (Alu) | 10X10 | CEFEXIME - 100MG | View More |
2 | CIFGEN -200 LB (Alu) | 10X10 | CEFEXIME - 200MG +LB | View More |
3 | CIFGEN-AZ LB(Alu-Alu) | 10X10 | CEFIXIME I.P. 200MG + AZITHROM... | View More |
4 | COZAN-200 LB | 10X10 | OFLOXACIN 200 MG+LB | View More |
5 | COZAN-O (BLISTER) | 10X10 | OFLOXACIN 200MG+ ORNIDAZOLE 50... | View More |
6 | EXARIO 625-LB | 6X10 | AMOXYCILLIN-500+CLAVULANIC ACI... | View More |
7 | EXARIO CEF-325 | 10X6 | CEFIXIME 200 MG + CLAVULANIC A... | View More |
8 | OXYLAC LB | 10X10 | AMOXYCILLIN 250MG+DICLOXACILLI... | View More |
9 | VANAIR 200(ALU) | 10X10 | CEFPODOXIME PROXETIL-200MG(ALU... | View More |
10 | VANAIR AZ | 10X10 | CEFPODOXIME 200MG+AZITHROMYCIN... | View More |
11 | ZAREP 500 | 10X3 | EACH FILM COATED TABLET CONTAI... | View More |
12 | VANAIR XP | 10X6 | CEFPODOXIME PROXETIL 200 MG + ... | View More |
13 | VANAIR-XP KID (DT) | 10X6 | EACH DISPERSIBLE TAB CONTAINS ... | View More |
14 | BELLI COOL SUSP | 5 MLX10 | BACILLUS CLAUSII SPORES SUSPEN... | View More |
15 | CEFNU 500 (D) | 10X10 | CEFUROXIME AXETIL TABLET | View More |
16 | CIFIWELL -AZ LB (D) | 10X10 | CEFIXIME 200 MG+AZITHROMYCIN 2... | View More |
17 | ZITHNU-500 (D) | 10x3 | AZITHROMYCIN-500 MG TABLET | View More |
18 | CROVAX -LB | 6x10 | AMOXYCILLIN 500 MG + CLAVULANI... | View More |
19 | DRODOX-100 | 10x10 | CEFPODOXIME 100MG | View More |
20 | DRODOX-200 | 10x10 | CEFPODOXIME 200MG | View More |
21 | DRODOX-O | 10x10 | CEFPODOXIME 200MG + OFLOXACIN ... | View More |
22 | GENCEF-LB | 10x10 | CEFIXIME 200 MG + LACTIC ACID ... | View More |
23 | GENCEF-O | 10x10 | CEFIXIME 200 MG + OFLOXACIN 20... | View More |
24 | GENCEF-AZ | 10x10 | CEFIXIME 200 MG + AZITHROMYCIN... | View More |
25 | TRIAZI -250 | 10x0 | AZITHROMYCIN 250 MG | View More |
26 | TRIAZI -500 | 10x10 | AZITHROMYCIN 500 MG | View More |
27 | TRIVO-OZLB | 10x10 | OFLOXACIN 200MG + ORNINDAZOLE ... | View More |
28 | TRIVO-200LB | 10x10 | OFLOXACIN 200MG + LACTIC ACID ... | View More |
29 | LETOPOD 200 | 10x10 | Cefpodoxime 200 mg Tab.(eq.to ... | View More |
30 | LETOPOD - CLAV | 10x6 | CEFPODOXIME 200MG + CLAVULANIC... | View More |
31 | LETOCEF-LB | 10X10 | Cefixime 200 mg +Lactic Acid | View More |
32 | LETOCEF-AZ LB | 10X10 | Cefixime 200 mg + Azithromycin... | View More |
33 | LETOCEF - O LB | 10X10 | Cefixime 200 mg + Ofloxacin 20... | View More |
34 | OZAN -200 | 10X10 | Ofloxacin 200 Mg | View More |
35 | OZAN- O | 10X10 | Ofloxacin 200 Mg + Ornidazole ... | View More |
36 | NUDOP-200 MG (D) | 10x10 | CEFPODOXIME PROXETIL 200 MG TA... | View More |
37 | NUDOP-CLAV (D) | 10x6 | CEFPODOXIME 200MG + CLAVULANIC... | View More |
38 | NUDOP DRY SYP (F) | 100 MG | CEFODOXIME PROXETIL 100 MG | View More |
39 | NUDOP CLAV DRY SYP | 30 ML | CEFODOXIME PROXETIL 100 MG & C... | View More |
40 | OFLANU-200 (D) | 10X10 | OFLOXACIN 200 MG TABLET | View More |
41 | OFLANU-O (D) | 10X10 | OFLOXACIN 200 MG+ ORNIDAZONE 5... | View More |
42 | AUTCLAV | 10x1x6 | Amoxycillin 500 mg + Clavulani... | View More |
43 | AUTCLAV LB | 0 | Amoxycillin 500 mg + Clavulani... | View More |
44 | AUTCORT 6 mg | 10X10 | Deflazacort 6mg | View More |
45 | AUTZITH - 500 | 10X3 | Azithromycin Tablets I.P 500 m... | View More |
46 | AUTAX 1.5 Gm | SINGLE | CEFTRIAXONE 1000 MG+ SULBACTUM... | View More |
47 | AUTAX 1 Gm | SINGLE | CEFTRIAXONE 1 GM INJECTION | View More |
48 | AULANIC 625 | 10X1X6 | AMOXYCILLIN 500 MG+CLAVULANIC ... | View More |
49 | AULANIC-625 LB (D) | 10x1X6 | AMOXYCILLIN 500 MG+CLAVULANIC ... | View More |
50 | CIFIWELL-100 MG (D) | 10X10 | CEFIXIME 100 MG TABLET | View More |
51 | CIFIWELL-200 MG LB (D) | 10X10 | CEFIXIME 200 MG TABLET WITH LA... | View More |
52 | CIFIWELL O LB (D) | 10X10 | CEFIXIME 200 MG + OFLOXACIN 20... | View More |
53 | CIFIWELL -CV (D) | 10x6 | CEFIXIME 200MG + CLAVULANIC AC... | View More |
54 | ENDCORT - 6 MG (D) | 10x10 | DEFLAZACORT 6 MG | View More |
55 | ENDCORT - 30 MG (D) | 10x10 | DEFLAZACORT 30 MG | View More |
56 | LEVOWELL-500 (D) | 10X10 | LEVOFLOXACIN 500 MG TABLET | View More |
57 | LEVOWELL OZ (D) | 10X10 | LEVOFLOXACIN 250 MG WITH ORNID... | View More |
58 | DOTVIL SUSP (D) | 30 ML | EACH 5 ML CONTAINS RACECADOTRI... | View More |
59 | LETOCEF CLAV | 10x6 | CEFIXIME 200MG + CLAVULANIC AC... | View More |
60 | CIFGEN O LB | 10X10 | CEFIXIME TRIHYDRATE I.P.200MG... | View More |
Pharma Business Opportunity For Antibiotic - Genesis Biotec is one of the leading pharmaceutical companies in India. It is GMP & ISO 9001-2008 certified. The company is aimed to manufacture the large no. of formulations without affecting environment. The company and its team with vast experience of modern science and technology are developing, manufacturing, and marketing a huge no. of antibiotics and supplying it to the several location of India. If you are looking for Pharma Business Opportunity For Antibiotic then Genesis Biotec can be the best option for you.
Genesis Biotec is amongst the top rated antibiotic manufacturing and marketing companies in India. The entire anti biotic products range offered by our company processed with quality tested ingredients that are sourced from trusted vendors present in the pharma market. So, you can easily go further with the quality of products. If you want to know more about Pharma Business Opportunity For Antibiotic offered by us, feel free to call us at +91-172-5002524, +91-172-5072525 or drop us an email at info@genesisbiotec.in any time you want.
Antibiotic includes a powerful drug range that is used to treat diseases caused by bacteria. Antibiotic medicines are also known as antibacterial used to slow down the growth of bacteria. Antibiotic medicines do not treat viral decisions but it can either stop bacteria from reproducing or destroy them. Side effects of antibiotic can include diarrhea, an upset stomach, and nausea.
Antibiotic is a type of antimicrobial drugs that are used to kill or slow down the growth of microbes. These medicines are used to treat every kind of bacterial disorders. As fast people are becoming aware of importance of hygiene as fast the demand for antibiotics products and medicines is increasing. The antibiotic market is forecasted to reach at approximate value Rs. 57.0 billion till the end of 2024 where India will be the largest share holder.
At present, India is the biggest exporter and manufacturer of antibiotic drugs in the world. According to a survey every Indian consumes approx 10 antibiotic medicines every year. The antibiotic business is growing 15% – 17% annually. One can have tremendous incomes by investing in Pharma Business Opportunity For Antibiotic. The pharmaceutical companies dealing in antibiotic drug range are even looking for volunteers, who can take their products to present in a bigger market. So if you are planning to start a Pharma Business Opportunity For Antibiotic then this may be the right time to swoop in.
Genesis Biotec is one of the prominent names in the industry. The company is well known for manufacturing and marketing a super fine quality range of antibiotic dugs and medicines all over nation. Our company offer genuine and flexible investment plans for Pharma Business Opportunity For Antibiotic. We cover a various types of antibiotic medicines that we also offer to our respected associates. The range of antibiotic medicines may include tablets, capsules, injectables, soaps, syrups, powders, creams, ointments, sachets. The entire range is hygienically processed in the modern infrastructure all enabled with latest designed machineries. Here are the best benefits of being our associate. Have a look:
Name – Genesis Biotec
Address – Genesis Biotec Inc S.C.F. 437(G.F.) Motor Market, Manimajra, Chandigarh 160101 (U.T.)
Phone - +91-9357444222